<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Crown
Oaks
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Crown Oaks

Crown Oaks Dr - Real Estate Statistics

Total Homes: 56, Total Lots: 26, Average Home Value: $351,019, Average Lot Value: $48,086

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
15640 Crown Oaks Dr Montgomery TX 77316 184G $246,330 $246,330 1.375 2301
15598 Crown Oaks Dr Montgomery TX 77316 184G $301,850 $301,850 1.999 3103
15593 Crown Oaks Dr Montgomery TX 77316 184G $565,790 $565,790 6.005 3254
15473 Crown Oaks Dr Montgomery TX 77316 185J $982,070 $1,026,500 5.152 6281
15664 Crown Oaks Dr Montgomery TX 77316 184G $293,350 $293,350 1.96 3551
15696 Crown Oaks Dr Montgomery TX 77316 184C $370,320 $370,320 2.671 3320
15648 Crown Oaks Dr Montgomery TX 77316 184G $240,420 $240,420 1.328 2096
15672 Crown Oaks Dr Montgomery TX 77316 184C $228,800 $228,800 1.311 2397
15680 Crown Oaks Dr Montgomery TX 77316 184C $245,800 $245,800 1.371 2335
15645 Crown Oaks Dr Montgomery TX 77316 184G $43,750 $43,750 2.035 0
11632 Crown Oaks Dr Montgomery TX 77316 184G $43,450 $43,450 2.021 0
15690 Crown Oaks Dr Montgomery TX 77316 184C $256,290 $256,290 2.647 2227
15676 Crown Oaks Dr Montgomery TX 77316 184C $314,390 $314,390 1.365 3104
15612 Crown Oaks Dr Montgomery TX 77316 184G $308,830 $308,830 2.437 2554
15605 Crown Oaks Dr Montgomery TX 77316 184G $42,740 $42,740 1.988 0
15472 Crown Oaks Dr Montgomery TX 77316 185J $69,590 $69,590 2.072 0
15452 Crown Oaks Dr Montgomery TX 77316 185E $43,110 $43,110 2.005 0
15652 Crown Oaks Dr Montgomery TX 77316 184G $349,220 $349,220 1.94 3482
15668 Crown Oaks Dr Montgomery TX 77316 184C $546,330 $546,330 1.404 3545
11684 Crown Oaks Dr Montgomery TX 77316 184C $29,580 $29,580 1.376 0
15594 Crown Oaks Dr Montgomery TX 77316 184G $339,650 $339,650 2.024 3139
15496 Crown Oaks Dr Montgomery TX 77316 185E $340,800 $340,800 3.085 3625
15481 Crown Oaks Dr Montgomery TX 77316 185J $356,110 $375,140 3.026 3653
15504 Crown Oaks Dr Montgomery TX 77316 184H $54,110 $54,110 3.587 0
15488 Crown Oaks Dr Montgomery TX 77316 185E $304,010 $304,010 3.006 3081
15484 Crown Oaks Dr Montgomery TX 77316 185E $302,190 $302,190 3.025 2810
15573 Crown Oaks Dr Montgomery TX 77316 184L $78,390 $78,390 7.056 0
15489 Crown Oaks Dr Montgomery TX 77316 184M $50,180 $50,180 3.026 0
15477 Crown Oaks Dr Montgomery TX 77316 185J $58,900 $58,900 4.271 0
15445 Crown Oaks Dr Montgomery TX 77316 185E $43,430 $43,430 2.02 0
15585 Crown Oaks Dr Montgomery TX 77316 184G $347,650 $347,650 1.982 3880
15441 Crown Oaks Dr Montgomery TX 77316 185E $360,240 $360,240 2.007 3588
15469 Crown Oaks Dr Montgomery TX 77316 185J $226,500 $237,100 2.868 2074
15625 Crown Oaks Dr Montgomery TX 77316 184G $30,770 $30,770 1.431 0
15624 Crown Oaks Dr Montgomery TX 77316 184G $43,490 $43,490 2.023 0
15637 Crown Oaks Dr Montgomery TX 77316 184G $417,190 $417,190 2.18 4430
15691 Crown Oaks Dr Montgomery TX 77316 184C $269,350 $274,060 1.486 2643
15629 Crown Oaks Dr Montgomery TX 77316 184G $165,450 $165,450 1.502 3131
15586 Crown Oaks Dr Montgomery TX 77316 184G $360,240 $360,240 1.979 3291
15440 Crown Oaks Dr Montgomery TX 77316 185E $45,770 $45,770 2.395 0
11628 Crown Oaks Dr Montgomery TX 77316 184G $45,770 $45,770 2.129 0
11660 Crown Oaks Dr Montgomery TX 77316 184G $370 $370 0.733 0
11656 Crown Oaks Dr Montgomery TX 77316 184G $370 $370 0.732 0
15537 Crown Oaks Dr Montgomery TX 77316 184M $391,190 $391,190 7.033 3329
15497 Crown Oaks Dr Montgomery TX 77316 184M $302,830 $302,830 3.034 2753
15465 Crown Oaks Dr Montgomery TX 77316 185J $354,190 $354,190 3.556 3223
15505 Crown Oaks Dr Montgomery TX 77316 184M $49,760 $49,760 2.965 0
15633 Crown Oaks Dr Montgomery TX 77316 184G $43,000 $43,000 2 0
15569 Crown Oaks Dr Montgomery TX 77316 184L $561,750 $561,750 6.98 4046
15557 Crown Oaks Dr Montgomery TX 77316 184M $552,760 $552,760 1.935 4408
15529 Crown Oaks Dr Montgomery TX 77316 184M $50,020 $50,020 3.003 0
15508 Crown Oaks Dr Montgomery TX 77316 184H $408,790 $408,790 3.742 4229
15609 Crown Oaks Dr Montgomery TX 77316 184G $600,000 $600,000 2.001 3420
15601 Crown Oaks Dr Montgomery TX 77316 184G $52,860 $52,860 3.409 0
15525 Crown Oaks Dr Montgomery TX 77316 184M $208,780 $234,460 3.016 1986
15533 Crown Oaks Dr Montgomery TX 77316 184M $508,940 $523,730 2.993 4536
15513 Crown Oaks Dr Montgomery TX 77316 184M $273,510 $273,510 3.067 2449
15457 Crown Oaks Dr Montgomery TX 77316 185J $265,680 $265,680 2.101 2575
15461 Crown Oaks Dr Montgomery TX 77316 185J $346,180 $346,180 2.252 3194
15444 Crown Oaks Dr Montgomery TX 77316 185E $44,310 $44,310 2.026 0
15501 Crown Oaks Dr Montgomery TX 77316 184M $50,200 $50,200 3.029 0
15493 Crown Oaks Dr Montgomery TX 77316 184M $332,200 $332,200 2.998 3220
15576 Crown Oaks Dr Montgomery TX 77316 184G $388,560 $388,560 1.994 4612
15549 Crown Oaks Dr Montgomery TX 77316 184M $327,940 $327,940 1.963 2876
15521 Crown Oaks Dr Montgomery TX 77316 184M $361,430 $361,430 5.961 3176
15509 Crown Oaks Dr Montgomery TX 77316 184M $240,290 $240,290 2.987 2348
15465 Crown Oaks Dr Montgomery TX 77316 185E $360,370 $360,370 3.222 3881
15436 Crown Oaks Dr Montgomery TX 77316 185E $379,250 $379,250 4.47 3148
15444 Crown Oaks Dr Montgomery TX 77316 185E $299,460 $339,390 2.025 3201
15492 Crown Oaks Dr Montgomery TX 77316 185E $266,000 $266,000 3.047 2431
11636 Crown Oaks Dr Montgomery TX 77316 184G $36,830 $36,830 1.713 0
15577 Crown Oaks Dr Montgomery TX 77316 184L $86,950 $86,950 8.278 0
15453 Crown Oaks Dr Montgomery TX 77316 185E $272,750 $337,100 4.019 3035
15500 Crown Oaks Dr Montgomery TX 77316 184H $311,000 $311,000 3.025 2692
15485 Crown Oaks Dr Montgomery TX 77316 185J $50,230 $50,230 3.033 0
15471 Crown Oaks Dr Montgomery TX 77316 185J $279,620 $279,620 5.257 2602
15604 Crown Oaks Dr Montgomery TX 77316 184G $306,230 $306,230 2.003 3731
15644 Crown Oaks Dr Montgomery TX 77316 184G $255,500 $255,500 1.327 2157
15641 Crown Oaks Dr Montgomery TX 77316 184G $381,530 $381,530 2.287 4015
15695 Crown Oaks Dr Montgomery TX 77316 184C $317,090 $317,090 3.042 2777
15608 Crown Oaks Dr Montgomery TX 77316 184G $245,890 $245,890 1.996 2422
15590 Crown Oaks Dr Montgomery TX 77316 184G $294,670 $294,670 1.997 3195


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®