Crown Oaks
King Edward Ct - Real Estate Statistics
Total Homes: 17, Total Lots: 8, Average Home Value: $320,505, Average Lot Value: $32,374
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 11612 King Edward Ct | Montgomery | TX | 77316 | 184L | $321,510 | $321,510 | 1.172 | 3734 |
| 11608 King Edward Ct | Montgomery | TX | 77316 | 184L | $312,580 | $312,580 | 1.173 | 2805 |
| 11604 King Edward Ct | Montgomery | TX | 77316 | 184L | $259,190 | $259,190 | 1.116 | 2623 |
| 11641 King Edward Ct | Montgomery | TX | 77316 | 184L | $26,130 | $26,130 | 1.112 | 0 |
| 11656 King Edward Ct | Montgomery | TX | 77316 | 184M | $295,810 | $295,810 | 1.008 | 2841 |
| 11616 King Edward Ct | Montgomery | TX | 77316 | 184L | $343,340 | $349,500 | 1.171 | 3719 |
| 11611 King Edward Ct | Montgomery | TX | 77316 | 184L | $41,760 | $41,760 | 1.777 | 0 |
| 11645 King Edward Ct | Montgomery | TX | 77316 | 184L | $342,680 | $342,680 | 1.519 | 3575 |
| 11636 King Edward Ct | Montgomery | TX | 77316 | 184L | $292,240 | $292,240 | 1.007 | 3075 |
| 11607 King Edward Ct | Montgomery | TX | 77316 | 184L | $41,830 | $41,830 | 1.78 | 0 |
| 11625 King Edward Ct | Montgomery | TX | 77316 | 184L | $366,630 | $366,630 | 1.203 | 3847 |
| 11629 King Edward Ct | Montgomery | TX | 77316 | 184L | $26,040 | $26,040 | 1.108 | 0 |
| 11660 King Edward Ct | Montgomery | TX | 77316 | 184M | $12,080 | $12,080 | 0.514 | 0 |
| 11637 King Edward Ct | Montgomery | TX | 77316 | 184L | $279,160 | $279,160 | 1.112 | 2590 |
| 11661 King Edward Ct | Montgomery | TX | 77316 | 184M | $40,040 | $40,040 | 1.704 | 0 |
| 11640 King Edward Ct | Montgomery | TX | 77316 | 184L | $218,720 | $218,720 | 1.007 | 2158 |
| 11624 King Edward Ct | Montgomery | TX | 77316 | 184L | $523,560 | $523,560 | 3.079 | 4042 |
| 11620 King Edward Ct | Montgomery | TX | 77316 | 184L | $49,400 | $49,400 | 2.102 | 0 |
| 11665 King Edward Ct | Montgomery | TX | 77316 | 184M | $32,690 | $32,690 | 1.391 | 0 |
| 11652 King Edward Ct | Montgomery | TX | 77316 | 184L | $276,310 | $276,310 | 1.008 | 2979 |
| 11648 King Edward Ct | Montgomery | TX | 77316 | 184L | $419,620 | $419,620 | 1.008 | 4241 |
| 11632 King Edward Ct | Montgomery | TX | 77316 | 184L | $300,300 | $300,300 | 1.039 | 2931 |
| 11644 King Edward Ct | Montgomery | TX | 77316 | 184L | $237,960 | $237,960 | 1.007 | 2489 |
| 11664 King Edward Ct | Montgomery | TX | 77316 | 184M | $376,420 | $376,420 | 4.776 | 2976 |
| 11628 King Edward Ct | Montgomery | TX | 77316 | 184L | $276,400 | $276,400 | 1.935 | 3225 |







