Crown Oaks
Majestic Dr - Real Estate Statistics
Total Homes: 65, Total Lots: 6, Average Home Value: $347,127, Average Lot Value: $44,717
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 11377 Majestic Dr | Montgomery | TX | 77316 | 184G | $293,090 | $293,090 | 1.377 | 3679 |
| 11421 Majestic Dr | Montgomery | TX | 77316 | 184G | $391,020 | $391,020 | 1.982 | 3324 |
| 11477 Majestic Dr | Montgomery | TX | 77316 | 184H | $425,000 | $425,000 | 3.777 | 4682 |
| 11247 Majestic Dr | Montgomery | TX | 77316 | 184B | $351,230 | $351,230 | 1.753 | 3627 |
| 11305 Majestic Dr | Montgomery | TX | 77316 | 184F | $236,620 | $236,620 | 1.377 | 2478 |
| 11401 Majestic Dr | Montgomery | TX | 77316 | 184G | $237,740 | $237,740 | 2.045 | 4618 |
| 11297 Majestic Dr | Montgomery | TX | 77316 | 184F | $273,270 | $273,270 | 1.377 | 2851 |
| 11353 Majestic Dr | Montgomery | TX | 77316 | 184G | $223,880 | $223,880 | 1.512 | 2036 |
| 11313 Majestic Dr | Montgomery | TX | 77316 | 184F | $257,590 | $257,590 | 1.377 | 2836 |
| 11357 Majestic Dr | Montgomery | TX | 77316 | 184G | $327,990 | $327,990 | 1.377 | 3461 |
| 11381 Majestic Dr | Montgomery | TX | 77316 | 184G | $221,760 | $221,760 | 1.377 | 2801 |
| 11385 Majestic Dr | Montgomery | TX | 77316 | 184G | $247,270 | $247,270 | 1.377 | 3097 |
| 11393 Majestic Dr | Montgomery | TX | 77316 | 184G | $250,550 | $250,550 | 2.024 | 2181 |
| 11372 Majestic Dr | Montgomery | TX | 77316 | 184G | $511,140 | $511,140 | 1.5 | 4200 |
| 11336 Majestic Dr | Montgomery | TX | 77316 | 184G | $234,420 | $234,420 | 2.087 | 2373 |
| 11266 Majestic Dr | Montgomery | TX | 77316 | 184F | $413,710 | $413,710 | 3.949 | 3960 |
| 11424 Majestic Dr | Montgomery | TX | 77316 | 184H | $361,250 | $361,250 | 1.999 | 3988 |
| 11282 Majestic Dr | Montgomery | TX | 77316 | 184F | $247,400 | $247,400 | 2 | 2386 |
| 11488 Majestic Dr | Montgomery | TX | 77316 | 184H | $329,450 | $329,450 | 3.25 | 3015 |
| 11484 Majestic Dr | Montgomery | TX | 77316 | 184H | $452,000 | $452,000 | 3.219 | 4037 |
| 11425 Majestic Dr | Montgomery | TX | 77316 | 184H | $487,820 | $549,550 | 1.956 | 4316 |
| 11449 Majestic Dr | Montgomery | TX | 77316 | 184H | $42,810 | $42,810 | 1.991 | 0 |
| 11457 Majestic Dr | Montgomery | TX | 77316 | 184H | $447,620 | $447,620 | 2.2469 | 4847 |
| 11289 Majestic Dr | Montgomery | TX | 77316 | 184F | $342,500 | $342,500 | 1.377 | 3856 |
| 11321 Majestic Dr | Montgomery | TX | 77316 | 184G | $266,320 | $266,320 | 1.377 | 2809 |
| 11325 Majestic Dr | Montgomery | TX | 77316 | 184G | $289,620 | $289,620 | 1.377 | 2603 |
| 11433 Majestic Dr | Montgomery | TX | 77316 | 184H | $470,600 | $470,600 | 2.003 | 3801 |
| 11497 Majestic Dr | Montgomery | TX | 77316 | 184H | $409,660 | $409,660 | 5.996 | 2621 |
| 11525 Majestic Dr | Montgomery | TX | 77316 | 185J | $329,370 | $329,370 | 2.023 | 3097 |
| 11349 Majestic Dr | Montgomery | TX | 77316 | 184G | $309,840 | $309,840 | 1.669 | 2945 |
| 11278 Majestic Dr | Montgomery | TX | 77316 | 184F | $303,610 | $303,610 | 2 | 2930 |
| 11267 Majestic Dr | Montgomery | TX | 77316 | 184F | $290,170 | $290,170 | 1.68 | 2873 |
| 11293 Majestic Dr | Montgomery | TX | 77316 | 184F | $270,590 | $270,590 | 1.377 | 3096 |
| 11301 Majestic Dr | Montgomery | TX | 77316 | 184F | $224,700 | $224,700 | 1.377 | 2601 |
| 11364 Majestic Dr | Montgomery | TX | 77316 | 184G | $400,000 | $400,000 | 1.838 | 4083 |
| 11262 Majestic Dr | Montgomery | TX | 77316 | 184B | $411,715 | $411,715 | 4.89 | 3756 |
| 11500 Majestic Dr | Montgomery | TX | 77316 | 185E | $551,840 | $551,840 | 6.072 | 4389 |
| 11464 Majestic Dr | Montgomery | TX | 77316 | 184H | $265,230 | $265,230 | 2.019 | 2476 |
| 11437 Majestic Dr | Montgomery | TX | 77316 | 184H | $282,600 | $290,850 | 1.972 | 2658 |
| 11465 Majestic Dr | Montgomery | TX | 77316 | 184H | $231,270 | $231,270 | 4.965 | 1954 |
| 11241 Majestic Dr | Montgomery | TX | 77316 | 184B | $328,010 | $328,010 | 2.007 | 3472 |
| 11369 Majestic Dr | Montgomery | TX | 77316 | 184G | $374,080 | $374,080 | 1.377 | 3172 |
| 11373 Majestic Dr | Montgomery | TX | 77316 | 184G | $239,120 | $239,120 | 1.377 | 2484 |
| 11309 Majestic Dr | Montgomery | TX | 77316 | 184F | $232,610 | $232,610 | 1.377 | 2348 |
| 11389 Majestic Dr | Montgomery | TX | 77316 | 184G | $474,700 | $474,700 | 1.933 | 4774 |
| 11380 Majestic Dr | Montgomery | TX | 77316 | 184G | $531,940 | $531,940 | 2.104 | 4621 |
| 11480 Majestic Dr | Montgomery | TX | 77316 | 184H | $321,850 | $321,850 | 1.975 | 3181 |
| 11492 Majestic Dr | Montgomery | TX | 77316 | 184H | $483,660 | $483,660 | 5.976 | 4115 |
| 11405 Majestic Dr | Montgomery | TX | 77316 | 184G | $540,580 | $540,580 | 3.252 | 5228 |
| 11365 Majestic Dr | Montgomery | TX | 77316 | 184G | $264,630 | $264,630 | 1.377 | 3130 |
| 11360 Majestic Dr | Montgomery | TX | 77316 | 184G | $482,000 | $482,000 | 1.968 | 4878 |
| 11329 Majestic Dr | Montgomery | TX | 77316 | 184G | $278,130 | $278,130 | 1.377 | 3972 |
| 11345 Majestic Dr | Montgomery | TX | 77316 | 184G | $272,530 | $272,530 | 1.667 | 2772 |
| 11361 Majestic Dr | Montgomery | TX | 77316 | 184G | $289,830 | $289,830 | 1.377 | 3025 |
| 11453 Majestic Dr | Montgomery | TX | 77316 | 184H | $37,480 | $37,480 | 1.7431 | 0 |
| 11461 Majestic Dr | Montgomery | TX | 77316 | 184H | $63,680 | $63,680 | 4.954 | 0 |
| 11468 Majestic Dr | Montgomery | TX | 77316 | 184H | $290,880 | $290,880 | 2.018 | 2573 |
| 11521 Majestic Dr | Montgomery | TX | 77316 | 185E | $43,320 | $43,320 | 2.015 | 0 |
| 11409 Majestic Dr | Montgomery | TX | 77316 | 184G | $341,160 | $341,160 | 2.002 | 3582 |
| 11333 Majestic Dr | Montgomery | TX | 77316 | 184G | $264,490 | $264,490 | 1.377 | 2738 |
| 11376 Majestic Dr | Montgomery | TX | 77316 | 184G | $579,530 | $579,530 | 2 | 5289 |
| 11413 Majestic Dr | Montgomery | TX | 77316 | 184G | $252,990 | $252,990 | 2 | 2424 |
| 11473 Majestic Dr | Montgomery | TX | 77316 | 184H | $480,200 | $480,200 | 3.349 | 3809 |
| 11512 Majestic Dr | Montgomery | TX | 77316 | 185E | $255,870 | $255,870 | 2.638 | 2371 |
| 11337 Majestic Dr | Montgomery | TX | 77316 | 184G | $264,020 | $264,020 | 1.377 | 2508 |
| 11341 Majestic Dr | Montgomery | TX | 77316 | 184G | $214,770 | $214,770 | 1.52 | 2158 |
| 11429 Majestic Dr | Montgomery | TX | 77316 | 184H | $43,110 | $43,110 | 2.005 | 0 |
| 11445 Majestic Dr | Montgomery | TX | 77316 | 184H | $43,520 | $43,520 | 2.024 | 0 |
| 11517 Majestic Dr | Montgomery | TX | 77316 | 185E | $741,720 | $741,720 | 2.655 | 5826 |
| 11472 Majestic Dr | Montgomery | TX | 77316 | 184H | $305,610 | $349,420 | 2.001 | 3139 |
| 11246 Majestic Dr | Montgomery | TX | 77316 | 184B | $473,080 | $473,080 | 2.38 | 4946 |







