<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Crown
Oaks
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Crown Oaks

Majestic Lake Ct - Real Estate Statistics

Total Homes: 33, Total Lots: 25, Average Home Value: $343,427, Average Lot Value: $58,380

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
8499 Majestic Lake Ct Montgomery TX 77316 184G $371,830 $371,830 2.921 4086
8415 Majestic Lake Ct Montgomery TX 77316 184C $221,000 $221,000 2 3076
8512 Majestic Lake Ct Montgomery TX 77316 184G $347,220 $347,220 1.425 3858
8471 Majestic Lake Ct Montgomery TX 77316 184G $40,210 $40,210 1.87 0
8527 Majestic Lake Ct Montgomery TX 77316 184G $361,800 $361,800 4.394 3813
8515 Majestic Lake Ct Montgomery TX 77316 184G $347,860 $347,860 9.75 4430
8468 Majestic Lake Ct Montgomery TX 77316 184G $401,140 $401,140 1.641 3886
8573 Majestic Lake Ct Montgomery TX 77316 184F $45,710 $45,710 2.126 0
8409 Majestic Lake Ct Montgomery TX 77316 184C $36,400 $36,400 1.693 0
8440 Majestic Lake Ct Montgomery TX 77316 184G $304,340 $304,340 1.138 3249
8401 Majestic Lake Ct Montgomery TX 77316 184C $323,820 $323,820 2.538 3574
8436 Majestic Lake Ct Montgomery TX 77316 184G $56,580 $56,580 1.143 0
8568 Majestic Lake Ct Montgomery TX 77316 184F $500,100 $500,100 2.005 4296
8400 Majestic Lake Ct Montgomery TX 77316 184C $381,060 $381,060 3.972 4305
8460 Majestic Lake Ct Montgomery TX 77316 184G $61,800 $61,800 1.435 0
8539 Majestic Lake Ct Montgomery TX 77316 184G $332,820 $332,820 4.423 6157
8475 Majestic Lake Ct Montgomery TX 77316 184G $329,140 $329,140 1.895 3134
8431 Majestic Lake Ct Montgomery TX 77316 184G $276,910 $276,910 1.251 3014
8464 Majestic Lake Ct Montgomery TX 77316 184G $327,700 $327,700 1.575 3096
8532 Majestic Lake Ct Montgomery TX 77316 184G $249,740 $249,740 1.014 2696
8479 Majestic Lake Ct Montgomery TX 77316 184G $92,080 $92,080 4.283 0
8577 Majestic Lake Ct Montgomery TX 77316 184F $41,320 $41,320 1.922 0
8557 Majestic Lake Ct Montgomery TX 77316 184F $45,450 $45,450 2.114 0
8437 Majestic Lake Ct Montgomery TX 77316 184G $251,920 $251,920 1.521 2783
8412 Majestic Lake Ct Montgomery TX 77316 184C $340,290 $368,000 1.676 3843
8444 Majestic Lake Ct Montgomery TX 77316 184G $56,130 $56,130 1.134 0
8457 Majestic Lake Ct Montgomery TX 77316 184G $355,670 $355,670 1.51 3678
8451 Majestic Lake Ct Montgomery TX 77316 184G $394,830 $394,830 1.816 3639
8491 Majestic Lake Ct Montgomery TX 77316 184G $44,850 $44,850 2.086 0
8425 Majestic Lake Ct Montgomery TX 77316 184C $306,890 $306,890 1.367 3293
8420 Majestic Lake Ct Montgomery TX 77316 184C $301,160 $301,160 1.334 2857
8428 Majestic Lake Ct Montgomery TX 77316 184G $47,330 $47,330 1.275 0
8432 Majestic Lake Ct Montgomery TX 77316 184G $149,850 $149,850 1.196 3007
8500 Majestic Lake Ct Montgomery TX 77316 184G $42,360 $42,360 3.284 0
8416 Majestic Lake Ct Montgomery TX 77316 184C $67,960 $67,960 1.373 0
8448 Majestic Lake Ct Montgomery TX 77316 184G $55,890 $55,890 1.129 0
8540 Majestic Lake Ct Montgomery TX 77316 184G $283,050 $283,050 1.084 3198
8560 Majestic Lake Ct Montgomery TX 77316 184F $51,530 $51,530 1.041 0
8503 Majestic Lake Ct Montgomery TX 77316 184G $304,910 $304,910 2.475 2828
8495 Majestic Lake Ct Montgomery TX 77316 184G $550,160 $550,160 3.051 4846
8465 Majestic Lake Ct Montgomery TX 77316 184G $272,570 $272,570 1.45 5576
8461 Majestic Lake Ct Montgomery TX 77316 184G $313,600 $338,030 1.379 2536
8405 Majestic Lake Ct Montgomery TX 77316 184C $302,500 $304,480 1.378 2708
8456 Majestic Lake Ct Montgomery TX 77316 184G $442,380 $442,380 2.28 4242
8508 Majestic Lake Ct Montgomery TX 77316 184G $22,990 $22,990 1.426 0
8544 Majestic Lake Ct Montgomery TX 77316 184G $53,960 $53,960 1.09 0
8564 Majestic Lake Ct Montgomery TX 77316 184B $271,900 $271,900 5.493 0
8516 Majestic Lake Ct Montgomery TX 77316 184G $48,370 $48,370 1.396 0
8556 Majestic Lake Ct Montgomery TX 77316 184F $49,950 $49,950 1.009 0
8487 Majestic Lake Ct Montgomery TX 77316 184G $365,000 $365,000 1.971 3621
8536 Majestic Lake Ct Montgomery TX 77316 184G $297,120 $297,120 1.049 3550
8424 Majestic Lake Ct Montgomery TX 77316 184C $64,300 $64,300 1.299 0
8520 Majestic Lake Ct Montgomery TX 77316 184G $61,230 $61,230 1.237 0
8548 Majestic Lake Ct Montgomery TX 77316 184G $54,450 $54,450 1.1 0
8478 Majestic Lake Ct Montgomery TX 77316 184G $40,650 $40,650 3.151 0
8552 Majestic Lake Ct Montgomery TX 77316 184G $49,600 $49,600 1.002 0
8528 Majestic Lake Ct Montgomery TX 77316 184G $439,920 $439,920 2.201 4230
8404 Majestic Lake Ct Montgomery TX 77316 184C $530,680 $530,680 3.818 4628


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®