Crown Oaks
Prince William Ct - Real Estate Statistics
Total Homes: 26, Total Lots: 0, Average Home Value: $338,361, Average Lot Value: $37,860
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 8504 Prince William Ct | Montgomery | TX | 77316 | 184F | $500,280 | $500,280 | 3.192 | 5514 |
| 8557 Prince William Ct | Montgomery | TX | 77316 | 184F | $303,170 | $303,170 | 3.553 | 2956 |
| 8520 Prince William Ct | Montgomery | TX | 77316 | 184F | $226,120 | $226,120 | 1.463 | 2076 |
| 8519 Prince William Ct | Montgomery | TX | 77316 | 184F | $253,510 | $253,510 | 1.309 | 2467 |
| 8512 Prince William Ct | Montgomery | TX | 77316 | 184F | $355,070 | $355,070 | 1.793 | 3826 |
| 8532 Prince William Ct | Montgomery | TX | 77316 | 184F | $311,950 | $311,950 | 2.548 | 3216 |
| 8535 Prince William Ct | Montgomery | TX | 77316 | 184F | $323,850 | $323,850 | 1.309 | 4197 |
| 8560 Prince William Ct | Montgomery | TX | 77316 | 184K | $327,290 | $327,290 | 2 | 2990 |
| 8556 Prince William Ct | Montgomery | TX | 77316 | 184K | $310,400 | $310,400 | 2.388 | 3392 |
| 8548 Prince William Ct | Montgomery | TX | 77316 | 184K | $287,360 | $287,360 | 1.926 | 2984 |
| 8536 Prince William Ct | Montgomery | TX | 77316 | 184F | $517,240 | $517,240 | 1.653 | 5462 |
| 8509 Prince William Ct | Montgomery | TX | 77316 | 184F | $364,000 | $364,000 | 1.845 | 3744 |
| 8515 Prince William Ct | Montgomery | TX | 77316 | 184F | $317,500 | $317,500 | 1.699 | 3174 |
| 8523 Prince William Ct | Montgomery | TX | 77316 | 184F | $312,400 | $338,000 | 1.309 | 3443 |
| 8524 Prince William Ct | Montgomery | TX | 77316 | 184F | $275,870 | $275,870 | 1.033 | 2880 |
| 8568 Prince William Ct | Montgomery | TX | 77316 | 184L | $412,250 | $412,250 | 2 | 4200 |
| 8567 Prince William Ct | Montgomery | TX | 77316 | 184G | $346,000 | $346,000 | 1.377 | 3682 |
| 8564 Prince William Ct | Montgomery | TX | 77316 | 184K | $377,190 | $377,190 | 2 | 3776 |
| 8516 Prince William Ct | Montgomery | TX | 77316 | 184F | $268,220 | $268,220 | 1.78 | 2716 |
| 8527 Prince William Ct | Montgomery | TX | 77316 | 184F | $344,550 | $344,550 | 1.309 | 3354 |
| 8572 Prince William Ct | Montgomery | TX | 77316 | 184L | $411,120 | $411,120 | 4.614 | 4291 |
| 8539 Prince William Ct | Montgomery | TX | 77316 | 184F | $325,420 | $325,420 | 1.377 | 3222 |
| 8531 Prince William Ct | Montgomery | TX | 77316 | 184F | $360,900 | $360,900 | 1.309 | 3759 |
| 8575 Prince William Ct | Montgomery | TX | 77316 | 184G | $389,180 | $389,180 | 1.181 | 4396 |
| 8579 Prince William Ct | Montgomery | TX | 77316 | 184G | $288,840 | $288,840 | 2.009 | 2534 |
| 8508 Prince William Ct | Montgomery | TX | 77316 | 184F | $262,100 | $262,100 | 2.567 | 2154 |







