<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Crown
Oaks
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Crown Oaks

Queen Elizabeth Ct - Real Estate Statistics

Total Homes: 36, Total Lots: 13, Average Home Value: $307,563, Average Lot Value: $31,231

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
15429 Queen Elizabeth Ct Montgomery TX 77316 185J $23,500 $23,500 1 0
15481 Queen Elizabeth Ct Montgomery TX 77316 184M $278,260 $278,260 1.006 2599
15493 Queen Elizabeth Ct Montgomery TX 77316 184M $313,320 $313,320 3.523 3266
15525 Queen Elizabeth Ct Montgomery TX 77316 184M $447,420 $447,420 1.008 4061
15541 Queen Elizabeth Ct Montgomery TX 77316 184M $56,150 $56,150 4.779 0
15512 Queen Elizabeth Ct Montgomery TX 77316 184M $415,620 $415,620 1.492 4621
15400 Queen Elizabeth Ct Montgomery TX 77316 185J $463,190 $463,190 3.27 4505
15409 Queen Elizabeth Ct Montgomery TX 77316 185J $389,140 $389,140 1.007 3857
15461 Queen Elizabeth Ct Montgomery TX 77316 185J $337,850 $337,850 1.006 2864
15485 Queen Elizabeth Ct Montgomery TX 77316 184M $352,190 $352,190 1.006 3675
15517 Queen Elizabeth Ct Montgomery TX 77316 184M $268,570 $268,570 1.007 2712
15413 Queen Elizabeth Ct Montgomery TX 77316 185J $23,590 $23,590 1.004 0
15417 Queen Elizabeth Ct Montgomery TX 77316 185J $252,520 $252,520 1.002 2551
15465 Queen Elizabeth Ct Montgomery TX 77316 185J $304,750 $304,750 1.006 2741
15469 Queen Elizabeth Ct Montgomery TX 77316 184M $259,000 $259,000 1.006 2651
15529 Queen Elizabeth Ct Montgomery TX 77316 184M $360,600 $360,600 1.008 3772
15532 Queen Elizabeth Ct Montgomery TX 77316 184M $222,510 $222,510 1.439 2197
15524 Queen Elizabeth Ct Montgomery TX 77316 184M $268,670 $268,670 1.448 2628
15457 Queen Elizabeth Ct Montgomery TX 77316 185J $41,980 $41,980 3.573 0
15489 Queen Elizabeth Ct Montgomery TX 77316 184M $23,640 $23,640 1.006 0
15440 Queen Elizabeth Ct Montgomery TX 77316 185J $286,030 $286,030 1.164 3106
15412 Queen Elizabeth Ct Montgomery TX 77316 185J $245,140 $245,140 1.123 2571
15405 Queen Elizabeth Ct Montgomery TX 77316 185J $428,380 $428,380 1.32 2810
15425 Queen Elizabeth Ct Montgomery TX 77316 185J $240,690 $240,690 1 2165
15437 Queen Elizabeth Ct Montgomery TX 77316 185J $63,070 $63,070 2.684 0
15477 Queen Elizabeth Ct Montgomery TX 77316 184M $324,660 $324,660 1.006 3464
15448 Queen Elizabeth Ct Montgomery TX 77316 185J $31,910 $31,910 1.358 0
15428 Queen Elizabeth Ct Montgomery TX 77316 185J $26,390 $26,390 1.123 0
15445 Queen Elizabeth Ct Montgomery TX 77316 185J $46,880 $46,880 3.99 0
15505 Queen Elizabeth Ct Montgomery TX 77316 184M $295,000 $295,000 3.524 2901
15520 Queen Elizabeth Ct Montgomery TX 77316 184M $404,270 $404,270 1.463 4324
15473 Queen Elizabeth Ct Montgomery TX 77316 184M $255,640 $255,640 1.006 2346
15404 Queen Elizabeth Ct Montgomery TX 77316 185J $368,590 $368,590 2.035 3424
15421 Queen Elizabeth Ct Montgomery TX 77316 185J $281,670 $281,670 1 2594
15416 Queen Elizabeth Ct Montgomery TX 77316 185J $206,600 $206,600 1.123 2066
15433 Queen Elizabeth Ct Montgomery TX 77316 185J $294,560 $294,560 1.614 2812
15509 Queen Elizabeth Ct Montgomery TX 77316 184M $299,740 $299,740 1.007 2640
15533 Queen Elizabeth Ct Montgomery TX 77316 184M $348,130 $348,130 1.008 3819
15420 Queen Elizabeth Ct Montgomery TX 77316 185J $350,500 $350,500 1.123 3538
15441 Queen Elizabeth Ct Montgomery TX 77316 185J $56,850 $56,850 2.419 0
15432 Queen Elizabeth Ct Montgomery TX 77316 185J $91,320 $91,320 1.113 3962
15408 Queen Elizabeth Ct Montgomery TX 77316 185J $150,590 $150,590 1.123 4681
15521 Queen Elizabeth Ct Montgomery TX 77316 184M $196,730 $196,730 1.008 2447
15424 Queen Elizabeth Ct Montgomery TX 77316 185J $26,390 $26,390 1.123 0
15528 Queen Elizabeth Ct Montgomery TX 77316 184M $393,600 $393,600 1.355 4054
15537 Queen Elizabeth Ct Montgomery TX 77316 184M $23,550 $23,550 1.002 0
15516 Queen Elizabeth Ct Montgomery TX 77316 184M $34,730 $34,730 1.478 0
15513 Queen Elizabeth Ct Montgomery TX 77316 184M $320,040 $320,040 1.007 2840
15538 Queen Elizabeth Ct Montgomery TX 77316 184M $356,790 $356,790 2.107 3536


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®