Crown Oaks
Queen Victoria Ct - Real Estate Statistics
Total Homes: 16, Total Lots: 9, Average Home Value: $317,617, Average Lot Value: $32,833
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15601 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $362,180 | $362,180 | 1.425 | 3193 |
| 15613 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $280,000 | $280,000 | 1.308 | 3200 |
| 15605 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $350,380 | $350,380 | 1.337 | 3390 |
| 15645 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $271,710 | $271,710 | 1.083 | 2724 |
| 15625 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $273,410 | $273,410 | 1.119 | 3026 |
| 15640 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $242,500 | $242,500 | 1.03 | 2465 |
| 15652 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $45,310 | $45,310 | 1.928 | 0 |
| 15644 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $271,310 | $271,310 | 1.029 | 3086 |
| 15620 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $246,780 | $246,780 | 1.067 | 2410 |
| 15609 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $31,180 | $31,180 | 1.327 | 0 |
| 15600 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $33,140 | $33,140 | 1.41 | 0 |
| 15641 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $320,580 | $320,580 | 1.073 | 2535 |
| 15649 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $399,000 | $399,000 | 2.84 | 4319 |
| 15616 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $25,120 | $25,120 | 1.069 | 0 |
| 15612 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $24,860 | $24,860 | 1.058 | 0 |
| 15608 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $355,640 | $355,640 | 1.274 | 3415 |
| 15637 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $33,420 | $33,420 | 2.844 | 0 |
| 15636 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $350,190 | $350,190 | 3.032 | 3761 |
| 15628 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $327,500 | $327,500 | 1.065 | 3275 |
| 15632 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $436,450 | $436,450 | 4.197 | 3978 |
| 15624 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $25,050 | $25,050 | 1.066 | 0 |
| 15621 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $30,290 | $30,290 | 1.289 | 0 |
| 15633 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $316,920 | $316,920 | 2.91 | 3246 |
| 15648 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $277,320 | $277,320 | 1.208 | 2935 |
| 15604 Queen Victoria Ct | Montgomery | TX | 77316 | 184L | $30,010 | $30,010 | 1.277 | 0 |







