Crown Oaks
Total Homes: 422, Total Lots: 188, Average Home Value: $322,767, Average Lot Value: $40,718
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Castlebrook Ct | 6 | 0 | $435,175 | $455,470 | $50,997 | $291,610 | $679,150 |
| Address List | Crown Lake Ct | 12 | 2 | $331,004 | $332,691 | $41,366 | $217,710 | $405,090 |
| Address List | Crown Oaks Dr | 54 | 31 | $329,642 | $340,744 | $46,389 | $75,380 | $943,100 |
| Address List | Duchess Ct | 2 | 3 | $482,075 | $491,430 | $56,664 | $339,180 | $643,680 |
| Address List | Edinburgh Ct | 17 | 5 | $276,634 | $280,257 | $39,305 | $119,590 | $498,560 |
| Address List | Imperial Ln | 7 | 6 | $386,373 | $394,993 | $50,913 | $255,970 | $572,170 |
| Address List | King Arthurs Ct | 8 | 6 | $251,964 | $257,644 | $26,047 | $221,000 | $361,580 |
| Address List | King Edward Ct | 16 | 9 | $298,146 | $303,487 | $32,374 | $206,500 | $523,560 |
| Address List | King George Ct | 5 | 2 | $352,130 | $352,130 | $30,953 | $256,000 | $451,800 |
| Address List | Kingford Dr | 21 | 4 | $290,187 | $297,092 | $35,752 | $71,810 | $446,860 |
| Address List | Kingridge Ct | 11 | 2 | $294,231 | $299,287 | $38,088 | $0 | $380,000 |
| Address List | Kings View Ct | 10 | 7 | $243,913 | $254,699 | $33,219 | $177,140 | $352,080 |
| Address List | Majestic Dr | 61 | 9 | $308,555 | $315,457 | $44,787 | $29,610 | $741,720 |
| Address List | Majestic Lake Ct | 29 | 29 | $343,439 | $354,918 | $57,747 | $221,000 | $566,130 |
| Address List | Majestic Oak Ct | 6 | 0 | $281,758 | $304,895 | $30,213 | $221,220 | $449,700 |
| Address List | Majestic Oaks | 1 | 0 | $267,590 | $267,590 | $63,660 | $267,590 | $267,590 |
| Address List | Monarchs Way | 9 | 4 | $382,441 | $382,803 | $40,370 | $272,850 | $603,650 |
| Address List | Prince Andrew | 12 | 6 | $318,636 | $319,076 | $28,739 | $258,850 | $400,000 |
| Address List | Prince Charles Ct | 6 | 1 | $261,233 | $265,147 | $32,393 | $201,220 | $343,660 |
| Address List | Prince Henry Ct | 3 | 3 | $296,370 | $300,403 | $40,892 | $217,210 | $362,200 |
| Address List | Prince Phillip Ct | 2 | 2 | $290,355 | $299,090 | $53,245 | $250,000 | $348,180 |
| Address List | Prince William Ct | 25 | 1 | $339,838 | $341,802 | $38,388 | $226,120 | $517,240 |
| Address List | Princess Ann Ct | 14 | 6 | $312,371 | $312,371 | $27,229 | $198,800 | $354,800 |
| Address List | Princess Diana Ln | 1 | 0 | $72,200 | $72,200 | $32,570 | $72,200 | $72,200 |
| Address List | Princess Margaret Ct | 7 | 12 | $258,841 | $260,277 | $27,221 | $23,660 | $451,520 |
| Address List | Queen Elizabeth Ct | 33 | 16 | $311,525 | $313,718 | $31,231 | $196,730 | $463,190 |
| Address List | Queen Victoria Ct | 15 | 10 | $316,601 | $318,511 | $32,833 | $242,500 | $436,450 |
| Address List | Queensboro Ct | 4 | 3 | $403,023 | $422,095 | $42,596 | $259,900 | $641,940 |
| Address List | Regal Hill Ct | 7 | 1 | $273,033 | $294,230 | $43,185 | $221,910 | $452,130 |
| Address List | Royal Hill Ct | 7 | 1 | $296,021 | $321,417 | $41,630 | $201,520 | $387,770 |
| Address List | Victorias Way Dr | 11 | 7 | $344,175 | $352,443 | $54,378 | $239,570 | $497,970 |







