Crown Oaks
Total Homes: 452, Total Lots: 202, Average Home Value: $334,762, Average Lot Value: $40,921
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 0 | 46 | $0 | $0 | $27,368 | $0 | $0 |
| Address List | Castlebrook Ct | 6 | 0 | $431,170 | $435,573 | $50,997 | $291,610 | $574,260 |
| Address List | Crown Lake Ct | 12 | 2 | $346,738 | $346,738 | $41,366 | $217,710 | $470,520 |
| Address List | Crown Oaks Dr | 56 | 26 | $347,028 | $351,019 | $48,086 | $165,450 | $1,026,500 |
| Address List | Duchess Ct | 3 | 2 | $349,370 | $349,370 | $56,664 | $65,250 | $643,680 |
| Address List | Edinburgh Ct | 20 | 3 | $305,715 | $309,982 | $39,939 | $204,430 | $460,830 |
| Address List | Imperial Ln | 7 | 6 | $394,993 | $394,993 | $50,913 | $255,970 | $572,170 |
| Address List | King Arthurs Ct | 8 | 6 | $259,256 | $259,256 | $26,047 | $222,740 | $361,580 |
| Address List | King Edward Ct | 17 | 8 | $320,143 | $320,505 | $32,374 | $218,720 | $523,560 |
| Address List | King George Ct | 5 | 2 | $338,140 | $338,140 | $30,953 | $256,000 | $416,210 |
| Address List | Kingford Ct | 12 | 1 | $298,234 | $299,617 | $40,692 | $242,430 | $446,860 |
| Address List | Kingford Dr | 10 | 2 | $321,558 | $321,558 | $30,399 | $217,000 | $413,120 |
| Address List | Kingridge Ct | 6 | 1 | $327,750 | $327,750 | $43,386 | $278,840 | $380,000 |
| Address List | Kingridge Dr | 6 | 0 | $398,195 | $398,195 | $39,088 | $318,400 | $505,220 |
| Address List | Kings View Ct | 10 | 7 | $257,577 | $257,577 | $32,215 | $177,140 | $356,970 |
| Address List | Majestic Dr | 65 | 6 | $345,376 | $347,127 | $44,717 | $214,770 | $741,720 |
| Address List | Majestic Lake Ct | 33 | 25 | $341,787 | $343,427 | $58,380 | $149,850 | $550,160 |
| Address List | Majestic Oak Ct | 6 | 0 | $287,842 | $292,195 | $30,213 | $221,220 | $388,940 |
| Address List | Majestic Oaks | 1 | 0 | $267,590 | $267,590 | $63,660 | $267,590 | $267,590 |
| Address List | Monarchs Way | 9 | 4 | $375,267 | $375,267 | $40,370 | $272,850 | $603,650 |
| Address List | Prince Andrew | 12 | 5 | $340,351 | $340,351 | $30,430 | $258,850 | $509,250 |
| Address List | Prince Charles Ct | 7 | 0 | $283,276 | $283,276 | $32,393 | $225,700 | $352,640 |
| Address List | Prince Henry Ct | 3 | 3 | $300,403 | $300,403 | $38,237 | $217,210 | $362,200 |
| Address List | Prince Phillip Ct | 2 | 2 | $294,720 | $294,720 | $53,245 | $241,260 | $348,180 |
| Address List | Prince William Ct | 26 | 0 | $337,376 | $338,361 | $37,860 | $226,120 | $517,240 |
| Address List | Princess Ann Ct | 17 | 3 | $320,172 | $320,172 | $27,229 | $198,800 | $438,590 |
| Address List | Princess Diana Ln | 1 | 0 | $472,090 | $472,090 | $32,570 | $472,090 | $472,090 |
| Address List | Princess Margaret Ct | 7 | 12 | $324,256 | $324,256 | $27,221 | $231,120 | $428,870 |
| Address List | Queen Elizabeth Ct | 36 | 13 | $307,563 | $307,563 | $31,231 | $91,320 | $463,190 |
| Address List | Queen Victoria Ct | 16 | 9 | $317,617 | $317,617 | $32,833 | $242,500 | $436,450 |
| Address List | Queensboro Ct | 4 | 3 | $397,280 | $398,383 | $42,596 | $238,500 | $590,760 |
| Address List | Regal Hill Ct | 8 | 0 | $307,626 | $312,849 | $44,445 | $221,910 | $459,320 |
| Address List | Royal Hill Ct | 7 | 1 | $332,966 | $339,150 | $41,630 | $288,880 | $387,770 |
| Address List | Victorias Way Dr | 14 | 4 | $389,537 | $389,537 | $54,378 | $239,570 | $627,780 |







